Title | Risk variants for psoriasis vulgaris in a large case-control collection and association with clinical subphenotypes. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Julià, Antonio, Tortosa Raül, Hernanz José Manuel, Cañete Juan D., Fonseca Eduardo, Ferrándiz Carlos, Unamuno Pablo, Puig Lluís, Fernández-Sueiro José Luís, Sanmartí Raimon, Rodríguez Jesús, Gratacós Jordi, Dauden Esteban, Sánchez-Carazo José Luís, López-Estebaranz José Luís, Moreno-Ramírez David, Queiró Rubén, Montilla Carlos, Torre-Alonso Juan Carlos, Pérez-Venegas José Javier, Vanaclocha Francisco, Herrera Enrique, Muñoz-Fernández Santiago, González Carlos, Roig Daniel, Erra Alba, Acosta Isabel, Fernández-Nebro Antonio, Zarco Pedro, Alonso Arnald, López-Lasanta María, García-Montero Andrés, Gelpí Josep-Lluis, Absher Devin, and Marsal Sara |
Journal | Hum Mol Genet |
Volume | 21 |
Pagination | 4549-57 |
Date Published | 2012 Oct 15 |
ISSN | 1460-2083 |
Keywords | Adaptor Proteins, Alleles, Aminopeptidases, Case-Control Studies, Genetic Predisposition to Disease, Genetic Variation, Genome-Wide Association Study, Genotype, HLA-C Antigens, Humans, Interleukin 1 Receptor Antagonist Protein, Male, Phenotype, Psoriasis, Skin, Vesicular Transport |
Abstract | {
Recent genome-wide association studies (GWASs) have identified >20 new loci associated with the susceptibility to psoriasis vulgaris (PsV) risk. We investigated the association of PsV and its main clinical subphenotypes with 32 loci having previous genome-wide evidence of association with PsV (P
|
DOI | 10.1093/hmg/dds295 |