Correlated motions in DNA: beyond base-pair step models of DNA flexibility
Title | Correlated motions in DNA: beyond base-pair step models of DNA flexibility |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | López-Güell, Kim, Battistini Federica, and Orozco Modesto |
Journal | Nucleic Acids Research |
Volume | 51 |
Issue | 6 |
Pagination | 2633 - 2640 |
Date Published | 06/2023 |
ISBN Number | 0305-1048 |
Abstract | Traditional mesoscopic models of DNA flexibility use a reductionist-local approach, which assumes that the flexibility of DNA can be expressed as local harmonic movements (at the base-pair step level) in the helical space, ignoring multimodality and correlations in DNA movements, which have in reality a large impact in modulating DNA movements. We present a new multimodal-harmonic correlated model, which takes both contributions into account, providing, with a small computational cost, results of an unprecedented local and global quality. The accuracy of this method and its computational efficiency make it an alternative to explore the dynamics of long segments of DNA, approaching the chromatin range. |
URL | https://doi.org/10.1093/nar/gkad136 |
Short Title | Nucleic Acids Research |
Highlight:
Review: